Chatfuel SDK vs Botpress
Botpress pricing is by the conversation, on their cloud: $189 a month for 250, then packs of 100. Chatfuel SDK writes a React app you own under MIT and deploy yourself, with the AI billed by the token.
Side by side
| Feature | Botpress | Chatfuel SDK |
|---|---|---|
| What you get | ||
What it is | A workspace on Botpress Cloud | The application itself, handed over |
Source of the app your team works in | Your ADK code is yours; the Studio and Desk are theirs | |
Where it runs | Botpress Cloud | Vercel, your own server or Docker |
Where the agent itself runs | Botpress Cloud | The Chatfuel platform, behind a proxy in your deployment |
What leaves with you | Your ADK code; agent export is an Enterprise row | The app, its source, and the deployment you already control |
| Open source, part by part | ||
What is open source | The integrations, the CLI and the SDK, under MIT | Everything the wizard writes, under MIT |
What is not | Botpress Cloud, the Studio and Desk | The Chatfuel platform the app talks to |
Hosting the platform yourself | v12, under AGPLv3, is “officially sunset” | |
Building in code rather than in a studio | The ADK, in TypeScript; adk deploy ships to Botpress Cloud | The modules are source files in your React tree |
A dependency on the vendor’s packages | The ADK, its CLI and their SDK packages | None: the code is copied in |
| Botpress pricing, and ours | ||
Published price | $0, $189 and $939 a month; $150 and $750 billed annually; Enterprise on request | $20 for one bot, $100 to $2,050 for an agency |
What is metered | Conversations, and AI usage past the included amount | AI tokens, and a cent a conversion event, from the plan’s balance |
Included a month | 25, 250 or 1,500 conversations | Conversations are not metered |
Going over | Packs of 100 at $65 or $50, added automatically; Free is a hard cap | Top the balance up, or move up a plan |
AI usage | $25 or $150 included, then $10 grants at cost | $2.75 per 1M tokens read, $16.50 per 1M written |
Seats | 3 on Free and Plus, unlimited from Team | No seat charge |
Agents, or bots | 3 AI agents on Free, unlimited on a paid plan | 1 bot on Business, 3 on Agency S, unlimited from Agency M |
Storage | By plan; $40 a month for more | Not metered |
| A month at your size | ||
What a conversation is taken to cost | $0.10 of AI usage, inside the plan | 30,000 tokens read, 1,000 written: $0.099 |
25 conversations | Free, $0 | Business, $20 |
250 conversations | Plus, $189 | Agency S, $100 |
1,000 conversations | Plus: $189 plus 8 packs × $65 = $709 | Agency S, $100 |
3,000 conversations | Team: $939 plus 15 packs × $50 = $1,689 | Agency L, $440 |
| Channels and app review | ||
Channels | Webchat, WhatsApp, Messenger, Instagram, Telegram, Slack, Teams, Discord, Twilio, LINE, Viber, Vonage | Instagram, WhatsApp, Facebook, TikTok and the web widget |
A voice channel | On Enterprise | |
Connecting WhatsApp, Messenger or Instagram | An Authorize button; your own Meta app is the manual path | Through Chatfuel, an official Meta partner and WhatsApp BSP |
A Meta app review of your own | Only on the manual path | None to submit |
A comment answered in a DM | A documented Messenger workflow | Entry points on Instagram, Facebook and TikTok |
| The AI, and the app around it | ||
An AI that answers the chat | ||
Choosing the model | A fast, a best and a RAG model per bot | |
A knowledge base it answers from | 100MB, 1GB or 5GB of vectors by plan | Files, links and the answers Copilot writes for you |
A table store for your own data | 1K, 100K or 500K rows by plan | Free, with your own database |
Shared inbox with human takeover | Botpress Desk; on request from Team, per their docs | |
Routing and assignment | From Team | Assigned to a person, to the AI, or to nobody |
Contacts you can filter and save views over | ||
Deals board by sales stage | ||
Bookings calendar | ||
Broadcasts | One WhatsApp template at a time, from a card | WhatsApp campaigns: now, later, or on a repeat |
Conversions reported to Meta | ||
Instagram publishing | ||
| Your brand, your customer | ||
Their name in front of your customer | White-label webchat from Plus | Never — the app carries your name and your logo |
Your own domain | A custom domain from Plus | Wherever you deploy it |
The app your client signs in to | Botpress, at their address | Yours, on your domain |
Roles for the people you add | From Team | Owner, admin and member, with the auth module |
Your own sign-up and your own price | The auth module, on any plan | |
| Building on it | ||
Starting | adk init, or a bot in the Studio | npx @chatfuel/wizard, and the modules you pick |
Where your token lives | A sign-in to Botpress Cloud | On your server; the browser never sees it |
Custom code | Tools, actions and workflows in TypeScript | It is a React app; you write whatever you like |
Your own screen inside the app | Custom React components inside the webchat | A route in your own React tree |
A coding agent that knows the codebase | Agent(0), in the ADK’s Dev Console | Skills for Claude Code and Codex |
A catalogue of integrations | A Hub of them, open to the community | |
| Money and terms | ||
A free tier | ||
Trial | The Free plan: 25 conversations a month | A trial the wizard opens, and promo code SDK worth $100 of credits |
Annual billing | “Save 20%” | A tenth off |
A DPA and a BAA | On Enterprise | Chatfuel’s terms, privacy policy and GDPR page |
Support | Community on Free, live chat on Plus, dedicated on Enterprise | Discord, GitHub and email |
When to choose which
Choose Botpress if
- You want a free tier. Theirs is $0 for 25 conversations a month with three seats; we do not have one.
- You want nothing to deploy: a workspace, a studio, and their cloud runs the agent.
- Telegram, Slack, Teams, Discord, SMS or a voice line is a channel you need. We have Instagram, WhatsApp, Facebook, TikTok and the web widget.
- You want to pick the model, keep rows in their tables, and write the agent’s tools in TypeScript.
- You need a DPA and a BAA from the vendor. Both are rows on their Enterprise plan.
Choose Chatfuel SDK if
- The product your clients log in to should be yours down to the source, on your domain.
- A meter on conversations is not something you want between a busy month and your margin.
- You want the inbox, contacts, deals, bookings, broadcasts and Meta conversions already in the app.
- WhatsApp and Instagram should connect through a Meta partner, with no Meta app of yours to review.
- You want the code under MIT, vendored, and a coding agent that already knows it.
Try it beside the one you have
One command scaffolds the app and writes only the modules you pick. Nothing about it touches a Botpress workspace, so the two can run side by side while you decide.
- Run the wizard, pick the modules, give it your name and your logo.
- Connect the bot and the channels through Chatfuel; there is no Meta app to submit.
- Give Copilot the files or the link your Botpress knowledge base was built from.
- Deploy it on Vercel, your own server or Docker, and add the auth module for client sign-ins.
Questions
Botpress pricing on 21 September 2026 is by the conversation: Free at $0 for 25 conversations, Plus at $189 a month for 250, Team at $939 for 1,500, and Enterprise on request. Billed annually Plus is $150 and Team is $750 a month. A conversation is any exchange with at least two messages from the end user in the billing month. Past the allowance a pack of 100 is added automatically at 95% of the quota, $65 on Plus and $50 on Team, and it cannot be switched off. AI usage is included up to $25 or $150, then bought in $10 grants at cost.